NASCAR Cheap Tickets

NationWide Series Race Recaps

(Move the mouse over the race number to see the race name) Glossary

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1997-20 07/26/97 42 Elliott Sadler 12 Chevrolet 300 699,050 130.993 81 78.803
1998-28 10/17/98 43 Dale Earnhardt, Jr. 13 Chevrolet 250 767,040 148.262 31 104.566
1999-21 07/31/99 43 Dale Earnhardt, Jr. 18 Chevrolet 250 842,100 132.423 30 104.227
2000-21 07/29/00 43 Kevin Harvick 4 Chevrolet 250 922,300   11 116.595
2001-20 07/21/01 43 Kevin Harvick 2 Chevrolet 250 1,017,455 132.357 31 103.448
2002-20 07/20/02 43 Greg Biffle 7 Ford 250 1,046,001 131.911 25 106.926
2003-11 05/10/03 41 Scott Riggs 8 Ford 250 1,025,680 131.903 49 92.870
2004-10 05/08/04 43 Martin Truex, Jr. 1 Chevrolet 250 1,133,574 134.112 36 101.466
2005-22 07/30/05 43 Reed Sorenson 2 Dodge 250 1,201,514 135.022 36 103.318
2006-22 07/29/06 43 Carl Edwards 2 Ford 250 1,254,082 134.852 11 119.142
2007-21 07/21/07 43 Reed Sorenson 2 Dodge 250 1,274,629 135.355 44 94.977
7 races

Craftsman Truck Series Race Recaps

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1998-22 09/19/98 32 Rick Carelli 4 Chevrolet 200 350,700 131.218 27 99.764
1999-19 08/20/99 32 Greg Biffle 5 Ford 200 382,656 133.093 19 111.853
2000-07 05/07/00 34 Jack Sprague 2 Chevrolet 200 438,295 132.279 14 113.726
2001-05 05/06/01 36 Ted Musgrave 1 Dodge 200 442,300 129.971 13 112.237
2002-04 05/05/02 36 Terry Cook 8 Ford 200 464,200 129.549 14 109.323
2003-12 07/19/03 36 Brendan Gaughan 4 Dodge 200 463,950   27 99.489
2004-12 07/17/04 34 David Starr 14 Chevrolet 218 464,145 133.227 36 93.694
2005-05 04/30/05 36 Ted Musgrave 1 Dodge 200 494,109 135.159 29 100.854
2006-05 04/29/06 36 Todd Bodine 3 Toyota 200 509,136   50 84.966
2007-17 09/01/07 36 Johnny Benson, Jr. 4 Toyota 200 530,639 132.708 25 103.657
8 races